
Open SBIF Districts
District Name | Open Date | Close Date | District Map |
---|---|---|---|
35th/Halsted | February 1, 2021 | March 3, 2021 | Map Link |
71st / Stony Island | February 1, 2021 | March 3, 2021 | Map Link |
Commercial Avenue | February 1, 2021 | March 3, 2021 | Map Link |
West Woodlawn | February 1, 2021 | March 3, 2021 | Map Link |
Woodlawn | February 1, 2021 | March 3, 2021 | Map Link |
On Deck SBIF Districts
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Belmont/Central | March 1, 2021 | March 31, 2021 | Map Link |
North Branch South | March 1, 2021 | March 31, 2021 | Map Link |
Northwest Industrial Corridor | March 1, 2021 | March 31, 2021 | Map Link |
Ogden/Pulaski | March 1, 2021 | March 31, 2021 | Map Link |
Stony Island/ Burnside Industrial | March 1, 2021 | March 31, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Archer/Western | April 1, 2021 | May 3, 2021 | Map Link |
Jefferson Park | April 1, 2021 | May 3, 2021 | Map Link |
Michigan/Cermak | April 1, 2021 | May 3, 2021 | Map Link |
Portage Park | April 1, 2021 | May 3, 2021 | Map Link |
Roseland/Michigan | April 1, 2021 | May 3, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
51st/Archer | May 3, 2021 | June 1, 2021 | Map Link |
107th/Halsted | May 3, 2021 | June 1, 2021 | Map Link |
Bronzeville | May 3, 2021 | June 1, 2021 | Map Link |
Greater Southwest Industrial (East) | May 3, 2021 | June 1, 2021 | Map Link |
Greater Southwest Industrial (West) | May 3, 2021 | June 1, 2021 | Map Link |
Stevenson/Brighton | May 3, 2021 | June 1, 2021 | Map Link |
South Chicago | May 3, 2021 | June 1, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
63rd/Ashland | June 1, 2021 | June 30, 2021 | Map Link |
Archer/Central | June 1, 2021 | June 30, 2021 | Map Link |
Devon/Sheridan | June 1, 2021 | June 30, 2021 | Map Link |
Western Avenue South | June 1, 2021 | June 30, 2021 | Map Link |
Western/Ogden | June 1, 2021 | June 30, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
43rd/Cottage Grove | July 1, 2021 | July 30, 2021 | Map Link |
47th/King Drive | July 1, 2021 | July 30, 2021 | Map Link |
47th/State | July 1, 2021 | July 30, 2021 | Map Link |
53rd Street | July 1, 2021 | July 30, 2021 | Map Link |
Englewood Mall | July 1, 2021 | July 30, 2021 | Map Link |
Englewood Neighborhood | July 1, 2021 | July 30, 2021 | Map Link |
Washington Park | July 1, 2021 | July 30, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
47th/Ashland | August 2, 2021 | September 1, 2021 | Map Link |
63rd/Pulaski | August 2, 2021 | September 1, 2021 | Map Link |
Belmont/Cicero | August 2, 2021 | September 1, 2021 | Map Link |
Division/Homan | August 2, 2021 | September 1, 2021 | Map Link |
Fullerton/Milwaukee | August 2, 2021 | September 1, 2021 | Map Link |
West Irving Park | August 2, 2021 | September 1, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
95th/Western | September 1, 2021 | October 1, 2021 | Map Link |
111th/Kedzie | September 1, 2021 | October 1, 2021 | Map Link |
Bryn Mawr/ Broadway | September 1, 2021 | October 1, 2021 | Map Link |
Lawrence/ Broadway | September 1, 2021 | October 1, 2021 | Map Link |
Lawrence/ Pulaski | September 1, 2021 | October 1, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
35th/Wallace | October 1, 2021 | November 1, 2021 | Map Link |
47th/Halsted | October 1, 2021 | November 1, 2021 | Map Link |
79th Street Corridor | October 1, 2021 | November 1, 2021 | Map Link |
Chicago/ Central Park | October 1, 2021 | November 1, 2021 | Map Link |
Stockyards SEQ | October 1, 2021 | November 1, 2021 | Map Link |
Western Avenue North | October 1, 2021 | November 1, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
119th & I-57 Redevelopment | November 1, 2021 | December 1, 2021 | Map Link |
119th/Halsted | November 1, 2021 | December 1, 2021 | Map Link |
Avondale | November 1, 2021 | December 1, 2021 | Map Link |
Central West | November 1, 2021 | December 1, 2021 | Map Link |
Madison/ Austin Corridor | November 1, 2021 | December 1, 2021 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
67th/Wentworth | December 1, 2021 | December 31, 2021 | Map Link |
79th/Southwest Highway | December 1, 2021 | December 31, 2021 | Map Link |
79th/Vincennes | December 1, 2021 | December 31, 2021 | Map Link |
87th/Cottage Grove | December 1, 2021 | December 31, 2021 | Map Link |
Avalon Park/ South Shore | December 1, 2021 | December 31, 2021 | Map Link |
Cicero/Archer | December 1, 2021 | December 31, 2021 | Map Link |
SBIF Application Acceptance Periods
To be accepted for possible funding, an application must be submitted within a designated open application acceptance period for the TIF district in which the project property is located. Application acceptance period deadlines occur thirty (30) days after a public “roll-out” meeting announcing the availability of new funds or after an announcement via the SBIF Gram (the monthly e-mail newsletter for the SBIF program). Sign up for the SBIF Gram using the form at the bottom of this page.
Applications can be submitted via e-mail to sbif@somercor.com, faxed to 312-757-4371, U.S. Mail or other courier service, or hand delivery at 601 S. LaSalle St. #510, Chicago, IL 60605. Applicants are encouraged to contact SomerCor to confirm receipt of their application after submission. All applications must be received by SomerCor by 5:00 p.m. Central Time on the application acceptance period “close” deadline date; any application that is postmarked before the application acceptance period “close” deadline date but not received by SomerCor 504, Inc. by 5:00 p.m. Central Time on the application acceptance period “close” deadline date will not be accepted for possible funding.
SomerCor cannot accept an application for a property that is not located in a Chicago TIF district. SomerCor cannot accept an application for a property that is located in a Chicago TIF district that does not have a currently open application acceptance period.
SBIF Lottery
If there are more applicants than available funds can initially accommodate after an application acceptance period closes, then the City of Chicago holds a lottery to determine the order in which applicants may become eligible for funds. Lottery announcements can be found here.
SBIF-Authorized TIF Districts
All currently open and “on-deck” (soon-to-be-open) application acceptance periods are listed above. If you do not know if your property is located within a SBIF district, please view the Am I In a SBIF District guide.
