
Open SBIF Districts
District Name | Open Date | Close Date | District Map |
---|---|---|---|
47th/Ashland | June 1, 2022 | June 30, 2022 | Map Link |
Cicero/Archer | June 1, 2022 | June 30, 2022 | Map Link |
Clark/Ridge | June 1, 2022 | June 30, 2022 | Map Link |
Devon/Sheridan | June 1, 2022 | June 30, 2022 | Map Link |
Little Village Industrial | June 1, 2022 | June 30, 2022 | Map Link |
On Deck SBIF Districts
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Touhy/Western | July 1, 2022 | August 1, 2022 | Map Link |
Western/Ogden | July 1, 2022 | August 1, 2022 | Map Link |
Woodlawn | July 1, 2022 | August 1, 2022 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
79th St Corridor | August 1, 2022 | August 31, 2022 | Map Link |
Belmont/Cicero | August 1, 2022 | August 31, 2022 | Map Link |
Chicago/Central Park | August 1, 2022 | August 31, 2022 | Map Link |
West Irving Park | August 1, 2022 | August 31, 2022 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
119th & I-57 | September 1, 2022 | September 30, 2022 | Map Link |
119th/Halsted | September 1, 2022 | September 30, 2022 | Map Link |
River West | September 1, 2022 | September 30, 2022 | Map Link |
Stockyards SEQ | September 1, 2022 | September 30, 2022 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
79th/Vincennes | October 3, 2022 | November 2, 2022 | Map Link |
Armitage/Pulaski | October 3, 2022 | November 2, 2022 | Map Link |
Bryn Mawr/Broadway | October 3, 2022 | November 2, 2022 | Map Link |
Western Avenue North | October 3, 2022 | November 2, 2022 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
35th/Halsted | November 1, 2022 | November 30, 2022 | Map Link |
Central West | November 1, 2022 | November 30, 2022 | Map Link |
Lawrence/Pulaski | November 1, 2022 | November 30, 2022 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
67th/Wentworth | December 1, 2022 | January 2, 2023 | Map Link |
87th/Cottage Grove | December 1, 2022 | January 2, 2023 | Map Link |
SBIF Application Acceptance Periods
To be accepted for possible funding, an application must be submitted within a designated open application acceptance period for the TIF district in which the project property is located. Application acceptance period deadlines occur thirty (30) days after a public “roll-out” meeting announcing the availability of new funds or after an announcement via the SBIF Gram (the monthly e-mail newsletter for the SBIF program). Sign up for the SBIF Gram using the form at the bottom of this page.
Applications can be submitted via e-mail to sbif@somercor.com, faxed to 312-757-4371, U.S. Mail or other courier service, or hand delivery at 601 S. LaSalle St. #510, Chicago, IL 60605. Applicants are encouraged to contact SomerCor to confirm receipt of their application after submission. All applications must be received by SomerCor by 5:00 p.m. Central Time on the application acceptance period “close” deadline date; any application that is postmarked before the application acceptance period “close” deadline date but not received by SomerCor 504, Inc. by 5:00 p.m. Central Time on the application acceptance period “close” deadline date will not be accepted for possible funding.
SomerCor cannot accept an application for a property that is not located in a Chicago TIF district. SomerCor cannot accept an application for a property that is located in a Chicago TIF district that does not have a currently open application acceptance period.
SBIF Lottery
If there are more applicants than available funds can initially accommodate after an application acceptance period closes, then the City of Chicago holds a lottery to determine the order in which applicants may become eligible for funds. Lottery announcements can be found here.
SBIF-Authorized TIF Districts
All currently open and “on-deck” (soon-to-be-open) application acceptance periods are listed above. If you do not know if your property is located within a SBIF district, please view the Am I In a SBIF District guide.
