
Open SBIF Districts
District Name | Open Date | Close Date | District Map |
---|---|---|---|
47th/State | March 1, 2023 | March 31, 2023 | Map Link |
Elston/Armstrong | March 1, 2023 | March 31, 2023 | Map Link |
Michigan/Cermak | March 1, 2023 | March 31, 2023 | Map Link |
Midwest | March 1, 2023 | March 31, 2023 | Map Link |
South Chicago | March 1, 2023 | March 31, 2023 | Map Link |
On Deck SBIF Districts
District Name | Open Date | Close Date | District Map |
---|---|---|---|
43rd/Cottage Grove | April 3, 2023 | May 2, 2023 | Map Link |
51st/Archer | April 3, 2023 | May 2, 2023 | Map Link |
Archer/Western | April 3, 2023 | May 2, 2023 | Map Link |
Commercial Avenue | April 3, 2023 | May 2, 2023 | Map Link |
Lawrence/Broadway | April 3, 2023 | May 2, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
53rd Street | May 1, 2023 | May 31, 2023 | Map Link |
63rd/Ashland | May 1, 2023 | May 31, 2023 | Map Link |
Belmont/Cicero | May 1, 2023 | May 31, 2023 | Map Link |
Bronzeville | May 1, 2023 | May 31, 2023 | Map Link |
Humboldt Park Commercial | May 1, 2023 | May 31, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Cicero/Archer | June 1, 2023 | June 30, 2023 | Map Link |
Division/Homan | June 1, 2023 | June 30, 2023 | Map Link |
Englewood Neighborhood | June 1, 2023 | June 30, 2023 | Map Link |
Ewing Avenue | June 1, 2023 | June 30, 2023 | Map Link |
Greater Southwest West | June 1, 2023 | June 30, 2023 | Map Link |
Washington Park | June 1, 2023 | June 30, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Avondale | July 3, 2023 | August 1, 2023 | Map Link |
Devon/Sheridan | July 3, 2023 | August 1, 2023 | Map Link |
Hollywood/Sheridan | July 3, 2023 | August 1, 2023 | Map Link |
Peterson/Pulaski | July 3, 2023 | August 1, 2023 | Map Link |
West Irving Park | July 3, 2023 | August 1, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
47th/Halsted | August 1, 2023 | August 31, 2023 | Map Link |
105th/Vincennes | August 1, 2023 | August 31, 2023 | Map Link |
Archer/Central | August 1, 2023 | August 31, 2023 | Map Link |
Belmont/Central | August 1, 2023 | August 31, 2023 | Map Link |
Western Avenue North | August 1, 2023 | August 31, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
47th/King | September 1, 2023 | October 2, 2023 | Map Link |
107/Halsted | September 1, 2023 | October 2, 2023 | Map Link |
119th/Halsted | September 1, 2023 | October 2, 2023 | Map Link |
Kinzie Industrial Corridor | September 1, 2023 | October 2, 2023 | Map Link |
LaSalle/Central | September 1, 2023 | October 2, 2023 | Map Link |
Wilson Yard | September 1, 2023 | October 2, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Kennedy/Kimball | October 2, 2023 | October 31, 2023 | Map Link |
Northwest Industrial Corridor | October 2, 2023 | October 31, 2023 | Map Link |
Pilsen Industrial Corridor | October 2, 2023 | October 31, 2023 | Map Link |
Pulaski Corridor | October 2, 2023 | October 31, 2023 | Map Link |
Stevenson/Brighton | October 2, 2023 | October 31, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Avalon/South Shore | November 1, 2023 | November 30, 2023 | Map Link |
Bryn Mawr/Broadway | November 1, 2023 | November 30, 2023 | Map Link |
Galewood/Armitage | November 1, 2023 | November 30, 2023 | Map Link |
Lawrence/Pulaski | November 1, 2023 | November 30, 2023 | Map Link |
District Name | Open Date | Close Date | District Map |
---|---|---|---|
Ogden/Pulaski | December 1, 2023 | January 3, 2024 | Map Link |
Stony Island/Burnside | December 1, 2023 | January 3, 2024 | Map Link |
Touhy/Western | December 1, 2023 | January 3, 2024 | Map Link |
SBIF Application Acceptance Periods
To be accepted for possible funding, an application must be submitted within a designated open application acceptance period for the TIF district in which the project property is located. Application acceptance period deadlines occur thirty (30) days after a public “roll-out” meeting announcing the availability of new funds or after an announcement via the SBIF Gram (the monthly e-mail newsletter for the SBIF program). Sign up for the SBIF Gram using the form at the bottom of this page.
Applications can be submitted via e-mail to sbif@somercor.com. Applicants are responsible for contacting SomerCor to confirm receipt of their application if they do not receive an email response within two business days after submission. All applications must be received by SomerCor by 5:00 p.m. Central Time on the application acceptance period “close” deadline date; any application that is received after 5:00 p.m. Central Time on the application acceptance period “close” deadline date will not be accepted for possible funding.
SomerCor cannot accept an application for a property that is not located in a Chicago TIF district. SomerCor cannot accept an application for a property that is located in a Chicago TIF district that does not have a currently open application acceptance period.
SBIF Lottery
If there are more applicants than available funds can initially accommodate after an application acceptance period closes, then the City of Chicago holds a lottery to determine the order in which applicants may become eligible for funds. Lottery announcements can be found here.
SBIF-Authorized TIF Districts
All currently open and “on-deck” (soon-to-be-open) application acceptance periods are listed above. If you do not know if your property is located within a SBIF district, please view the Am I In a SBIF District guide.
