
SBIF Lottery
When more requests are received in a SBIF district application period than funds available, the City of Chicago holds a lottery, facilitated by SomerCor, to determine the order that applications will be processed. This lottery is conducted over video call so applicants can watch the process.
- All applications received for a district’s open period are included in the lottery and randomly assigned a number.*
- The SBIF team will start processing these applications in this random order until all available grant funds have been allocated.
- Once all the available funding has been assigned, the remaining applications in the lottery are placed on a waiting list according to the order in which they were drawn.
- If additional funding becomes available, the remaining applications will be processed in order from the waiting list.
- This waiting list is active for a period of twenty-four (24) months from the date of the lottery. Only once every application has been processed or the waiting list expires, will new applications be accepted for that SBIF district.
After each lottery, results will be posted on the SomerCor website by the following business day. A SomerCor representative will contact you to notify you if we are able to start processing your application or if your application has been put on the waitlist.
Please be advised that any work commenced prior to approval will not be eligible for grant funding.
*Please note that applicants for a property located in an INVEST South/West Corridor or SBIF Target Corridor, shall be given priority in the lottery order.
Please be advised that participation in the lottery does not mean that you have been awarded grant funding. The lottery only determines the order in which applications will be reviewed for eligibility for a SBIF grant. All applications will be reviewed and vetted after the lottery drawing for eligibility. Applications that are not eligible will be removed and funds reserved for that project will be made available for the next application in order of the lottery drawing.
Location |
Lottery Date |
Link to Results |
79th/Southwest Hwy | March 10, 2023 | Link to PDF |
Clark/Ridge | March 10, 2023 | Link to PDF |
Midway Industrial | March 10, 2023 | Link to PDF |
West Woodlawn | March 10, 2023 | Link to PDF |
Devon/Western | January 11, 2023 | Link to PDF |
Pulaski Corridor | January 11, 2023 | Link to PDF |
Roosevelt Cicero | January 11, 2023 | Link to PDF |
35th/Halsted | December 14, 2022 | Link to PDF |
Central West | December 14, 2022 | Link to PDF |
Lawrence/Pulaski | December 14, 2022 | Link to PDF |
Armitage/Pulaski | November 9, 2022 | Link to PDF |
107th/Halsted | October 12, 2022 | Link to PDF |
119th & I-57 | October 12, 2022 | Link to PDF |
119th/Halsted | October 12, 2022 | Link to PDF |
River West | October 12, 2022 | Link to PDF |
79th Street Corridor | September 14, 2022 | Link to PDF |
Belmont/Cicero | September 14, 2022 | Link to PDF |
Chicago/Central Park | September 16, 2022 | Link to PDF |
West Irving Park | September 14, 2022 | Link to PDF |
Touhy/Western | August 10, 2022 | Link to PDF |
Western/Ogden | August 10, 2022 | Link to PDF |
47th/Ashland | July 13, 2022 | Link to PDF |
Devon/Sheridan | July 13, 2022 | Link to PDF |
Little Village | July 13, 2022 | Link to PDF |
51st/Archer | June 8, 2022 | Link to PDF |
Avalon Park/South Shore | June 8, 2022 | Link to PDF |
Lawrence/Broadway | June 8, 2022 | Link to PDF |
Greater Southwest Industrial (East) | May 11, 2022 | Link to PDF |
South Chicago | May 11, 2022 | Link to PDF |
Addison South | April 13, 2022 | Link to PDF |
Lawrence/Kedzie | April 13, 2022 | Link to PDF |
Western Rock Island | April 13, 2022 | Link to PDF |
24th/Michigan | March 10, 2022 | Link to PDF |
Clark/Montrose | March 10, 2022 | Link to PDF |
Humboldt Park | March 10, 2022 | Link to PDF |
67th/Wentworth | January 12, 2022 | Link to PDF |
87th/Cottage Grove | January 12, 2022 | Link to PDF |
Avondale | December 8, 2021 | Link to PDF |
Madison/Austin | December 8, 2021 | Link to PDF |
47th/Halsted | November 10, 2021 | Link to PDF |
Stockyards SEQ | November 10, 2021 | Link to PDF |
Western Ave (North) | November 10, 2021 | Link to PDF |
95th/Western | October 13, 2021 | Link to PDF |
111th/Kedzie | October 13, 2021 | Link to PDF |
Austin Commercial | October 13, 2021 | Link to PDF |
63rd/Pulaski | September 9, 2021 | Link to PDF |
Division/Homan | September 9, 2021 | Link to PDF |
Fullerton/Milwaukee | September 9, 2021 | Link to PDF |
47th/King | August 13, 2021 | Link to PDF |
53rd Street | August 13, 2021 | Link to PDF |
63rd/Ashland | July 14, 2021 | Link to PDF |
Archer/Central | July 14, 2021 | Link to PDF |
Western Avenue (South) | July 14, 2021 | Link to PDF |
Stevenson Brighton | June 9, 2021 | Link to PDF |
Archer/Western | May 12, 2021 | Link to PDF |
Michigan/Cermak | May 12, 2021 | Link to PDF |
Roseland/Michigan | May 12, 2021 | Link to PDF |
Belmont/Central | April 14, 2021 | Link to PDF |
North Branch South | April 14, 2021 | Link to PDF |
Northwest Industrial Corridor | April 14, 2021 | Link to PDF |
Ogden Pulaski | April 14, 2021 | Link to PDF |
Stony Island Burnside | April 14, 2021 | Link to PDF |
71st/Stony Island | March 12, 2021 | Link to PDF |
Commercial Ave | March 12, 2021 | Link to PDF |
